<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Philadelphian &#187; Game 2</title>
	<atom:link href="http://dailyphiladelphian.com/tag/game-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyphiladelphian.com</link>
	<description>For Philly fans, by Philly fans</description>
	<lastBuildDate>Sat, 19 May 2012 14:48:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Put a fork in Sixers; trail Heat, 2-0</title>
		<link>http://dailyphiladelphian.com/2011/04/18/put-a-fork-in-sixers-trail-heat-2-0/</link>
		<comments>http://dailyphiladelphian.com/2011/04/18/put-a-fork-in-sixers-trail-heat-2-0/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 02:02:03 +0000</pubDate>
		<dc:creator>Frank Ward</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Evan Turner]]></category>
		<category><![CDATA[Game 2]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[Iguodala]]></category>
		<category><![CDATA[LeFraud James]]></category>
		<category><![CDATA[NBA playoffs]]></category>
		<category><![CDATA[Sixers]]></category>
		<category><![CDATA[Thaddeus Young]]></category>

		<guid isPermaLink="false">http://dailyphiladelphian.com/?p=4656</guid>
		<description><![CDATA[Upset? Spoiler? That role will not apply to these Sixers in this season&#8217;s NBA Playoffs. Sure, the nation wants to see LeFraud fall to Doug Collins&#8217; 76ers. Ain&#8217;t happening. Not when you lose the first two games of the series and get blown out of Miami Beach in the second game. Miami thrashed the Sixers [...]]]></description>
			<content:encoded><![CDATA[<p>Upset? Spoiler? That role will not apply to these Sixers in this season&#8217;s NBA Playoffs. Sure, the nation wants to see LeFraud fall to Doug Collins&#8217; 76ers. Ain&#8217;t happening. Not when you lose the first two games of the series and get blown out of Miami Beach in the second game.</p>
<p>Miami thrashed the Sixers 94-73. Yeah, a 21 point loss in the playoffs. That doesn&#8217;t happen often. Or, it shouldn&#8217;t.</p>
<div class="wp-caption aligncenter" style="width: 510px"><img alt="" src="http://enrico.blogs.com/.a/6a00d83451af4b69e20147e3768e85970b-500wi" title="hEAT sIXERS" width="500" height="332" />
<p class="wp-caption-text"><strong>The Heat trashed the Sixers, 94-73, on Monday to take a 2-0 series lead. Game 3 is Thursday. Yay.</strong></p>
</div>
<p>Miami jumped out to a 19-13 lead after one, but the real damage came in the second frame. Miami outscored the Sixers 30-18.</p>
<p>When your starters account for an entire 29 points, you have no shot. If not for the bench play of Thaddeus Young and Evan Turner &#8212; yeah, that guy, remember him? &#8212; this game would have been even worse. Young dropped a team-high 18 points to go with six boards, while Turner had 15 points, an six boards. </p>
<p>If you want to take Turner&#8217;s play as a positive, go ahead. To me, there are no positives. The Sixers were outrebounded 46-40. And, the Heat shot 47 percent to the Sixers 34 percent. Who let Allen Iverson in the building?</p>
<p>Game 3 is at the Wells Fargo Center on Thursday. Tickets are available. How loud will the arena rock after tonight&#8217;s performance?</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-9421515285576764";
/* 200x200, created 1/2/10 */
google_ad_slot = "0690340268";
google_ad_width = 200;
google_ad_height = 200;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyphiladelphian.com/2011/04/18/put-a-fork-in-sixers-trail-heat-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yanks still Pedro&#039;s daddy?</title>
		<link>http://dailyphiladelphian.com/2009/10/30/yanks-still-pedros-daddy/</link>
		<comments>http://dailyphiladelphian.com/2009/10/30/yanks-still-pedros-daddy/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 20:58:58 +0000</pubDate>
		<dc:creator>Frank Ward</dc:creator>
				<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Daddy]]></category>
		<category><![CDATA[Game 2]]></category>
		<category><![CDATA[Pedro Martinez]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[World Series]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://dailyphiladelphian.com/?p=997</guid>
		<description><![CDATA[Sure, the Yankees won Game 2 of the World Series on Thursday. Sure, they beat Pedro Martinez. However, are the Yanks still Pedro&#8217;s Daddy? According to some sites including Fanhouse, the Yankees still own Pedro. 6 IP, 6 H, 3 ER, 8 SO, 3 BB. Does that sound like someone got torched? Didn&#8217;t think so. [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 368px"><img title="Pedro" src="http://cdn.bleacherreport.com/images_root/images/photos/000/744/450/RackMultipart.23238.0_feature.jpg?1256878459" alt="" width="358" height="238" />
<p class="wp-caption-text">Pedro tossed a good game, making only two crucial mistakes on Thursday.</p>
</div>
<p>Sure, the Yankees won Game 2 of the World Series on Thursday. Sure, they beat Pedro Martinez. However, are the Yanks still Pedro&#8217;s Daddy?</p>
<p>According to some sites including Fanhouse, <a title="Pedro Yankees" href="http://jay-mariotti.fanhouse.com/2009/10/30/yankees-again-pedro-martinezs-daddy/" target="_blank">the Yankees still own Pedro</a>.</p>
<p>6 IP, 6 H, 3 ER, 8 SO, 3 BB.</p>
<p>Does that sound like someone got torched? Didn&#8217;t think so. Had the Phillies hit a little on Thursday, we might be reading about a Phillies win.</p>
<p>Pedro got the loss, but he showed he&#8217;s not intimidated by the Yankees or Yankee Stadium.</p>
<p>The Evil Empire is far from Pedro&#8217;s Daddy anymore. Give me another Pedro-Burnett match-up in Game 6 and we&#8217;ll be talking about a Phillies win, and possibly a parade.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyphiladelphian.com/2009/10/30/yanks-still-pedros-daddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedro facing his Daddy in Game 2</title>
		<link>http://dailyphiladelphian.com/2009/10/27/pedro-facing-his-daddy-in-game-2/</link>
		<comments>http://dailyphiladelphian.com/2009/10/27/pedro-facing-his-daddy-in-game-2/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:16:10 +0000</pubDate>
		<dc:creator>Frank Ward</dc:creator>
				<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[2009 World Series]]></category>
		<category><![CDATA[Charlie Manuel]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Game 2]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Pedro Martinez]]></category>

		<guid isPermaLink="false">http://dailyphiladelphian.com/?p=982</guid>
		<description><![CDATA[Yankees fans, get your vocal chords tuned up. On Thursday night, you&#8217;re going to need them. Pedro Martinez has been tabbed to start the second game of the World Series in New York. When last we saw him in a playoff game in New York, Pedro declared, &#8220;The Yankees, they&#8217;re my daddy!&#8221; Yankees fans then [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 510px"><img title="Pedro" src="http://cache.boston.com/bonzai-fba/Globe_Photo/2004/10/14/1097752498_0821.jpg" alt="" width="500" height="375" />
<p class="wp-caption-text">Yankees fans might want to get this sign out of storage.</p>
</div>
<p>Yankees fans, get your vocal chords tuned up. On Thursday night, you&#8217;re going to need them.</p>
<p>Pedro Martinez has been tabbed to start the second game of the World Series in New York. When last we saw him in a playoff game in New York, Pedro declared, &#8220;The Yankees, they&#8217;re my daddy!&#8221;</p>
<p>Yankees fans then filled the stadium with &#8220;Who&#8217;s your daddy?!&#8221; chants. Expect more of the same on Thursday.</p>
<p>Why would Uncle Charlie put Pedro in that situation?</p>
<p>Pedro is a veteran who can handle, and possibly thrive, in a raucous stadium. Add to that the fact that Cole Hamels is a diva who hasn&#8217;t pitched well since late August, and the decision was rather easy for Manuel.</p>
<p>Manuel has not been scared to go against conventional thinking this postseason, and he is doing it again in the World Series. He&#8217;s not scared to lose, and neither is his team.</p>
<p>Pedro in Game 2 is just another subplot in what should be a great, entertaining series &#8212; the type of series MLB needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyphiladelphian.com/2009/10/27/pedro-facing-his-daddy-in-game-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Padilla Flotilla sinks in just three innings</title>
		<link>http://dailyphiladelphian.com/2009/10/22/padilla-flotilla-sinks-in-just-three-innings/</link>
		<comments>http://dailyphiladelphian.com/2009/10/22/padilla-flotilla-sinks-in-just-three-innings/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 01:30:50 +0000</pubDate>
		<dc:creator>Frank Ward</dc:creator>
				<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Game 2]]></category>
		<category><![CDATA[Game 5]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[NLCS]]></category>
		<category><![CDATA[Vicente Padilla]]></category>

		<guid isPermaLink="false">http://dailyphiladelphian.com/?p=937</guid>
		<description><![CDATA[Sure, Vicente Padilla was lights out for he Dodgers since he joined the team after being cut from the Texas Rangers. Sure, he shut down the Phillies in Game 2 of the series. You just knew, however, that the Padilla Philadelphians were subjected for five years would show up this postseason. Tonight, Mr. Inconsistency was [...]]]></description>
			<content:encoded><![CDATA[<p>Sure, Vicente Padilla was lights out for he Dodgers since he joined the team after being cut from the Texas Rangers.</p>
<p>Sure, he shut down the Phillies in Game 2 of the series.</p>
<p>You just knew, however, that the Padilla Philadelphians were subjected for five years would show up this postseason. Tonight, Mr. Inconsistency was back in South Philly.</p>
<p>Padilla surrendered six runs on four hits, walked two and struck out two in three innings. The Dodgers best pitcher down the stretch just got yanked in the fourth inning with the Phils holding a 6-2 lead.</p>
<p>The Phillies are now in the Dodgers bullpen, which has logged some serious innings the last two games.</p>
<p>Frankford and Torresdale should be a crazy seen within the next two hours!</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyphiladelphian.com/2009/10/22/padilla-flotilla-sinks-in-just-three-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers walk past Phillies, 2-1, to tie NLCS</title>
		<link>http://dailyphiladelphian.com/2009/10/17/dodgers-walk-past-phillies-2-1-to-tie-nlcs/</link>
		<comments>http://dailyphiladelphian.com/2009/10/17/dodgers-walk-past-phillies-2-1-to-tie-nlcs/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 05:06:01 +0000</pubDate>
		<dc:creator>Frank Ward</dc:creator>
				<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[2009 MLB Playoffs]]></category>
		<category><![CDATA[Andre Ethier]]></category>
		<category><![CDATA[Chan Ho Park]]></category>
		<category><![CDATA[Game 2]]></category>
		<category><![CDATA[J Happ]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[NLCS]]></category>
		<category><![CDATA[Pedro Martinez]]></category>
		<category><![CDATA[Russell Martin]]></category>
		<category><![CDATA[Ryan Madson]]></category>
		<category><![CDATA[Utley error]]></category>
		<category><![CDATA[Vicente Padilla]]></category>

		<guid isPermaLink="false">http://dailyphiladelphian.com/?p=831</guid>
		<description><![CDATA[The bullpen has been the Phillies Achilles heal for most of August and September. On Friday, the heel completely ruptured and cost the Phillies a potential 2-0 lead in the NLCS. The usually reliable Chan Ho Park, JA Happ and Chase Utley all combined to waste an impressive performance by starter Pedro Martinez, as the [...]]]></description>
			<content:encoded><![CDATA[<p>The bullpen has been the Phillies Achilles heal for most of August and September. On Friday, the heel completely ruptured and cost the Phillies a potential 2-0 lead in the NLCS.</p>
<p>The usually reliable Chan Ho Park, JA Happ and Chase Utley all combined to waste an impressive performance by starter Pedro Martinez, as the Dodgers staged an eighth inning comeback to win the game, 2-1.</p>
<p>Martinez, who had thrown just 84 pitches in one start since Sept. 19, tossed seven strong innings in Friday&#8217;s heartbreaking loss. He allowed just two hits and struck out three before leaving with a 1-0 lead.</p>
<p>The 37-year-old matched Dodgers starter Vicente Padilla pitch-for-pitch. Padilla went 7.1 innings, surrendering four hits and striking out six batters. Padilla&#8217;s only mistake was sent over the outfield wall by Ryan Howard.</p>
<p>Then, Chan Ho park entered the game for Pedro in the eighth. Fresh off of a hamstring injury, Park did not look nearly as effective as he did in Thursday&#8217;s game, although the loss was far from his fault alone.</p>
<div class="wp-caption alignleft" style="width: 308px"><img title="Chase Utley" src="http://nbcsportsmedia2.msnbc.com/j/NBCSports/Interactives%20and%20Slideshows/Miscellaneous/ss_090120_PayToWatch/ss_090120_PayToWatch/090120_ChaseUtley_v.widec.jpg" alt="Chase Utley threw the ball away for the second time in as many days as the Phillies fell to the Dodgers, 2-1, on Friday." width="298" height="453" />
<p class="wp-caption-text">Chase Utley threw the ball away for the second time in as many days as the Phillies fell to the Dodgers, 2-1, on Friday.</p>
</div>
<p>Pedro Feliz, who is usually a vacuum at third base, botched a ground ball  to start the inning. Ronnie Belliard then bunted, but neither Park nor Howard could field it, leaving runners on first and second with no outs.</p>
<p>Russell Martin then grounded to Feliz, who threw to Utely for a force at second. Utley then airmailed a ball past Ryan Howard, allowing Juan Pierre to tie game at 1. Jim Thome then singled off of Scott Eyre, moving Martin to third. Ryan Madson later struck out Matt Kemp with bases loaded.</p>
<p>Then, JA Happ entered the game and walked Andre Ethier with the bases loaded to force in Martin with the winning run.</p>
<p>Happ and Park have been two of the most consistent pitchers all year. Utley had just four throwing errors all season. They all came up small on Friday.</p>
<p>For Utley, the error marked his second in as many days, and that play likely cost the Phils the game. Park was responsible for both runners and ended up taking the loss.</p>
<p>In all, Uncle Charlie had to use five pitchers in the eighth inning with neither Scott Eyre nor Happ recording an out, as each faced just one batter.</p>
<p>Instead of coming back to Philly with a 2-0 series lead, the teams are now knotted at one game each.</p>
<p>Cliff Lee will look to continue his impressive postseason when the teams play again in Game 3 on Sunday night at Citizens Bank Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyphiladelphian.com/2009/10/17/dodgers-walk-past-phillies-2-1-to-tie-nlcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedro, Padilla cruising so far</title>
		<link>http://dailyphiladelphian.com/2009/10/16/pedro-padilla-cruising-so-far/</link>
		<comments>http://dailyphiladelphian.com/2009/10/16/pedro-padilla-cruising-so-far/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:39:47 +0000</pubDate>
		<dc:creator>Frank Ward</dc:creator>
				<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Game 2]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[MLB Playoffs]]></category>
		<category><![CDATA[NLCS]]></category>
		<category><![CDATA[Pedro Martinez]]></category>
		<category><![CDATA[Vicente Padilla]]></category>

		<guid isPermaLink="false">http://dailyphiladelphian.com/?p=823</guid>
		<description><![CDATA[Pedro Martinez and Vicente Padilla both arrived at the ballpark ready to show up their former teams on Friday. Through seven innings, both pitchers have combined to give up just six hits and no walks. The Phillies lead the game, 1-0. Padilla has struck out six batters, but surrendered a fourth inning home run to [...]]]></description>
			<content:encoded><![CDATA[<p>Pedro Martinez and Vicente Padilla both arrived at the ballpark ready to show up their former teams on Friday.</p>
<p>Through seven innings, both pitchers have combined to give up just six hits and no walks. The Phillies lead the game, 1-0.</p>
<p>Padilla has struck out six batters, but surrendered a fourth inning home run to Ryan Howard. He&#8217;s thrown 83 pitches in the first seven innings.</p>
<p>Martinez, who has pitched just one since Sept. 19, is locating his pitches and has been impressive thus far. He has given up two hits and struck out three batters. He did, however, hit Russell Martin with a pitch in the sixth inning. That was huge because, instead of pinch-hitting for Padilla, the Dodgers starter sacrificed Martin to second and remained in the game.</p>
<p>Pedro has tossed 87 pitches, and will likely make it to the seventh inning unless the Phils get a rally going and his spot in the order comes up. In any event, Pedro has pitched more than anyone could have anticipated, and saved some wear on the bullpen in the process. That is vitally important after six relievers had to take the mound in Thursday&#8217;s 8-6 win.</p>
<p>Neither pitcher has walked a batter, and this has the makings of a pitchers&#8217; duel.</p>
<p>As we enter the eighth inning, time is starting to run out for the Dodgers. The Phillies are six outs away from escaping Los Angeles with an incredible 2-0 series lead.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyphiladelphian.com/2009/10/16/pedro-padilla-cruising-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chan Ho Park key to Game 2</title>
		<link>http://dailyphiladelphian.com/2009/10/16/chan-ho-park-key-to-game-2/</link>
		<comments>http://dailyphiladelphian.com/2009/10/16/chan-ho-park-key-to-game-2/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:08:45 +0000</pubDate>
		<dc:creator>Frank Ward</dc:creator>
				<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[bullpen]]></category>
		<category><![CDATA[Chan Ho Park]]></category>
		<category><![CDATA[Game 2]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[NLCS]]></category>

		<guid isPermaLink="false">http://dailyphiladelphian.com/?p=819</guid>
		<description><![CDATA[With Pedro Martinez set to face the Dodgers in Game 2 of the NLCS, the Phillies know they&#8217;ll need their bullpen to come up big and keep the Dodgers from crossing home plate. Martinez doesn&#8217;t throw more than one hundred pitches per start, and likely won&#8217;t go more than five innings. After getting just 5.1 [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 268px"><img title="Chan Ho Park" src="http://enrico.blogs.com/.a/6a00d83451af4b69e201156eae3126970c-800wi" alt="Chan Ho Park could be the key to Game 2 of the NLCS on Friday." width="258" height="293" />
<p class="wp-caption-text">Chan Ho Park could be the key to Game 2 of the NLCS on Friday.</p>
</div>
<p>With Pedro Martinez set to face the Dodgers in Game 2 of the NLCS, the Phillies know they&#8217;ll need their bullpen to come up big and keep the Dodgers from crossing home plate.</p>
<p>Martinez doesn&#8217;t throw more than one hundred pitches per start, and likely won&#8217;t go more than five innings.</p>
<p>After getting just 5.1 innings from starter Cole Hamels in Thursday&#8217;s 8-6 win, the Phillies need to get a few innings from a long reliever today. They can&#8217;t risk overusuing the bullpen early in the series.</p>
<p>Chan Ho Park will likely pitch two or three innings today, and based on what he showed Thursday, he is back in peak form following a stint on the DL with a hamstring injury.</p>
<p>That is likely why Uncle Charlie pulled him after only one inning. He knew he&#8217;d need Park on Friday.</p>
<p>Whether or not Pedro pitches well on Friday, Park will enter the game and need to keep Manny and the Dodgers in check.</p>
<p>A strong performance by Park could be the key to giving the defending World Champs a 2-0 edge heading back home to Philadelphia.</p>
<p><strong>EDITED at 6:54 P.M. EST: </strong>Park was a key to the game, just not the way we envisioned. He came into the eighth inning with a 1-0 lead, but gave up the tying run in .1 innings. He had trouble fielding  a lead-off bunt, which started a boatload of trouble for the Phils.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyphiladelphian.com/2009/10/16/chan-ho-park-key-to-game-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

