<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Philadelphian &#187; Mike Richards</title>
	<atom:link href="http://dailyphiladelphian.com/tag/mike-richards/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyphiladelphian.com</link>
	<description>For Philly fans, by Philly fans</description>
	<lastBuildDate>Mon, 19 Dec 2011 02:06:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Flyers drop Blackhawks, 5-3; two wins from history</title>
		<link>http://dailyphiladelphian.com/2010/06/04/flyers-drop-blackhawks-5-3-two-wins-from-history/</link>
		<comments>http://dailyphiladelphian.com/2010/06/04/flyers-drop-blackhawks-5-3-two-wins-from-history/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 03:21:37 +0000</pubDate>
		<dc:creator>Frank Ward</dc:creator>
				<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Jeff carter]]></category>
		<category><![CDATA[Michael leighton]]></category>
		<category><![CDATA[Mike Richards]]></category>
		<category><![CDATA[stanley cup finals]]></category>

		<guid isPermaLink="false">http://dailyphiladelphian.com/?p=2948</guid>
		<description><![CDATA[A rout turned into a tense final few minutes at the Wachovia Center on Friday. In the end, the Flyers skated away with a 5-3 win and tied the Stanley Cup Finals at two games apiece. A pivotal Game 4 for the Flyers looked like it&#8217;d be a rout early in the third period as [...]]]></description>
			<content:encoded><![CDATA[<p>A rout turned into a tense final few minutes at the Wachovia Center on Friday. In the end, the Flyers skated away with a 5-3 win and tied the Stanley Cup Finals at two games apiece.</p>
<p>A pivotal Game 4 for the Flyers looked like it&#8217;d be a rout early in the third period as the Orange and Black held a commanding 4-1 lead. Then, following two penalties, the Blackhawks enjoyed a 5-on-3 advantage and Dave Bolland scored on a power play to pull Chicago to within 4-2. Just 3:49 later, Brian Campbell netted his foirst goal of the series to make the score 4-3 and give the Flyers faithful a sever case of heartburn.</p>
<div class="wp-caption aligncenter" style="width: 335px"><img alt="" src="http://cdn.nhl.com/images/upload/2010/06/hossa_marian_hawks_skates_vs_flyers_325x183.jpg" title="Flyers Cup Finals" width="325" height="183" />
<p class="wp-caption-text">The Flyers are two wins from completing an improbably Stanley Cup run following their 5-3 Game 4 win on Friday.</p>
</div>
<p>That&#8217;s as close as the Blackhawks would get before Jeff carter scored an empty net goal in the final minute.</p>
<p>Michael Leighton saved 31 of 34 shots on net in the win.</p>
<p>Mike Richards and Matt Carle got the scoring going in the first period as the Flyers jumped out to a 2-0 lead. Claude Giroux added a goal in the last minute of the first to give Philly a 3-1 lead after one.</p>
<p>Ville Leino added a goal at the start of the third to make it 4-1.</p>
<p>The Quest for the Cup now turns into a best-of-three series, which continues at 8 p.m. on Sunday night in Chicago. </p>
]]></content:encoded>
			<wfw:commentRss>http://dailyphiladelphian.com/2010/06/04/flyers-drop-blackhawks-5-3-two-wins-from-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richards levels Booth</title>
		<link>http://dailyphiladelphian.com/2009/10/25/richard-levels-booth/</link>
		<comments>http://dailyphiladelphian.com/2009/10/25/richard-levels-booth/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 03:46:01 +0000</pubDate>
		<dc:creator>Frank Ward</dc:creator>
				<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[10/24/09]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[David Booth]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[Mike Richards]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[October 24]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dailyphiladelphian.com/?p=961</guid>
		<description><![CDATA[Flyers captain Mike Richards is apparently going to hear from Gary Bettman and the NHL suits in the near future due to a hit on the Panthers David Booth during Philly&#8217;s 5-1 win on Saturday. Booth did get leveled, but we don&#8217;t see how or why this would warrant a suspension. Was it a hard [...]]]></description>
			<content:encoded><![CDATA[<p>Flyers captain Mike Richards is apparently going to hear from Gary Bettman and the NHL suits in the near future due to a hit on the Panthers David Booth during Philly&#8217;s 5-1 win on Saturday.</p>
<p>Booth did get leveled, but we don&#8217;t see how or why this would warrant a suspension. Was it a hard hit? Absolutely. Having said that, it appears Richards was flying in toward the play and then hit Booth, who was doing the same. Your <em>Daily Philadelphian</em> doesn&#8217;t believe for an instant that Richards delivered this type of hit on purpose. It was just a result of the way both players were traveling across the ice.</p>
<p>You can judge for yourself. We&#8217;d love to hear your thoughts via comments.</p>
<p>[youtube=http://www.youtube.com/watch?v=sGaZJvjEJM8]</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyphiladelphian.com/2009/10/25/richard-levels-booth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

